
An interactive tree of every documented Damery of the Bandon country — for the Irish, American, Australian and English families
Register entries not yet wired to a branch. Every one is a potential join; if you recognise a name, it may be your door into the tree. Full entry-by-entry source lists live in Damery_West_Cork_Branches.html and the July 2026 transcription files.
| Date | Record | Parish / place | Why it matters |
|---|---|---|---|
| 1669 | marriage-licence bond of William Amary | Cork & Ross diocese | The only Damery-variant bond in 90+ years — possibly a phonetic Damery, possibly not ours |
| 1750 | Proclamation names John Dammery & Andrew Dammery, labourers, of Ballineen (Derby Cullinane case, Enniskeane) — with a John Tanner | Ballineen | Earliest dated document placing named Damerys on the Ballineen ground |
| 1758 | m. Mary Dammery × Thomas Steel | Ballymodan | Earliest Damery marriage in the register, b. ~1735 |
| 1768 | m. John Dammery × Mary Farr (often mis-dated “1711” online) | Ballymodan | Ceiling-generation adult; candidate identity for John of the 1726–28 household’s line |
| 1789 | m. Margaret Dammery × John Browne | Ballymodan | |
| 1802 | m. Margaret Dammery × John Mullowney | Innishannon | Only Damery in the Innishannon register 1696–1900 |
| 1803 | bp. William, son of John Damery (b. 27 Jan) | Kilbrogan | One of only two Kilbrogan Damery entries |
| 1806–25 | burials: John (1806), Abraham (1808), Grace dau. of James (1810), Richard (1815), John (1817), Mary (1820), George of Ballineen (1822), Bell (1825), Grace ×2 (1832–33) | Ballymoney | The George 1822 burial predates George of Dunmanway — a different, earlier George |
| 1812–32 | baptisms “son of John”: John (1812), William (1815), James (1821), John (1825), Thomas (1828), Wm (1832); Ellen dau. of John & Mary (1814) | Ballymoney | At least one further John household in Ballineen, not yet separated |
| 1814–15 | m. James × Anne Stanly (1814); bp. Thomas son of James (1815) | Ballymoney | |
| 1814–38 | Desertserges marriages: Ann of Corran × Stephen Parret (1814); John × Anne Sedley (1815); Jean × Thomas Burchill (1818); Mary × John Shuel (1824); Elizabeth × Thomas Ford (1826); Mary × Daniel Mahony (1835); Anne (widow) × William Shule (1836); Elizabeth of Corran × Thomas Parrott (1837); Anne × Francis Leant (1838) | Desertserges | The married-off daughters — surnames Parret/Parrott, Shuel/Shule, Ford, Burchill recur as sponsors across the branches |
| 1816 | m. Thomas Dammery × Jean Kingstone; m. Thomas Damery × Margaret Damery; m. William Damery of Ballineen, shoemaker, × Sophia Murphy | Desertserges / Ballymoney | Three more marriages of the bridging generation; the shoemaker is the only Damery with a stated trade this early |
| 1816 | bp. Elizabeth dau. of William & Mary Dammery | Kilmeen | Earliest Kilmeen Damery |
| 1816 | bur. Rebecca Damery, “about 8 years” | Kilbrogan | |
| 1823–27 | bp. John son of James (1823); m. Ellen × Richard Unckles (1827) | Ballymoney | |
| 1841 | m. James Damery of Corran × Catherine Donovan of Ross, with consent of parents | Desertserges | Church-era marriage found 2026 — a different James from ours (Ross-parish connection noted) |
| 1843 | bur. Thos Damery, aged 4, Corran; bp. Jane dau. of James, Kilbonane; m. John Damery of Desertserges × Elizabeth Wolfe | Ballymoney / Kilmeen | |
| 1844 | bp. James son of James & Mary, Corran (sponsors Thos & Wm Damery); bp. Jane dau. of Thomas & Eliza | Ballymoney | A James × Mary and a Thomas × Eliza household at Corran/Ballymoney |
| c.1845–52 | Valuation books: John, Thomas & William Damery farming together at Currane (Corran) | Currane, East Carbery | A sibling-group signature — the recurring John/Thomas/William trio |
| 1846/1866 | bur. Eliza of Moragh, “aged 82” (b. ~1764); bur. Anne of Desert, “aged 95” (b. ~1771) | Murragh / Desert | Elders of Richard & Ann’s children’s generation — likely Ellenor (1766) and Ann (1763) themselves |
| 1850–55 | bur. Jane, aged 14 (1850); bur. Mary, Ballymoney, aged 75 (1855) | Ballymoney | |
| 1854 | bp. Eliza dau. of John & Eliza of Kilmeen (b. 2 Dec) | Kilmeen | A John × Eliza household at Kilmeen — cf. the Corran John × Eliza |
| 1862 | bur. William Dammery, aged 35 | Ballymodan | |
| 1869–71 | m. Elizabeth Damery of Kilrush, dau. of John, labourer, × Richard Busteed (1869); bur. Kate Damery, Kilrush, aged 71 (1871) | Desertserges | The Kilrush household — plausibly the Corran John × Eliza family (?) |
| 1872–73 | bur. Margaret, 8 months, Kilmeen; bur. Anne, Dunmanway, aged 74; bur. Eliza of Aghadown, aged 19 (1873) | Kilmeen / Dunmanway | |
| 1877 | bur. John Damery, Kilmalooda, aged 74; bur. Thomas Damery, Castle Road, Bandon, aged 65 (b. ~1812) | Kilmalooda / Bandon | Thomas died on the very street where our James & Thomas lived by 1888 — a possible kinsman preceding them there (Norman noticed him too) |
| 1879 | bur. James Damery, Bandon, aged 18 (b. ~1861) | Bandon | Age fits a first-born of James × Ellen Barry (?) — Norman marked the year in green |
| 1880 | bur. William Damery, Murragh, aged 19 | Murragh | |
| 1895 | bur. James Damery, Murragh, aged 47 (b. ~1848) | Murragh | A missing Tullyglass son of the 1848 generation |
| 1901 | census: Eliza Doheney née Damery & her sister Annie Damery, dressmakers, Chapel Street | Dunmanway | Methodist offshoot — almost certainly George of Dunmanway’s descendants |
| 20th c. | Robert Damery of Skibbereen, father of George Damery of Alpena, Michigan (both met Norman, 1994; George’s compiled tree is the source of the American “John b. abt 1770” placeholder) | Skibbereen | A Skibbereen branch, new to the map — our James (bp. 1827) worked at Glandore, 10 km away; test for a stay-behind West Cork descent |
| 1994 | Contact noted in Norman’s papers: Mavis Slater, 4 Hull St, Oamaru, New Zealand (“Flavin” circled beside it) | New Zealand | An unexplored NZ thread |
| 1848 | bp. Margaret, dau. of Thomas & Elizabeth Damery of Knockbrown, labourer (10 or 16 Apr — “difficult to tell which”) | Kilbrittain | New household; = the 1852 list’s “Thomas, Kilbritten, Knockbrown” (Norman’s 1990s register sweep) |
| 1858–60 | bp. Eliza (1 Feb 1858) and Mary (b. 30 Mar, bp. 6 Apr 1860), daus. of William & Susan Damery of Kilbrittain, farmer | Kilbrittain | A second new Kilbrittain household (Norman’s register sweep) |
| 1851 | m. John Damery, labourer, of Tullyglass, son of James, × Mary Sullivan of Tullyglass, dau. of Denis (18 Sep) | Murragh | A Tullyglass John marrying 1851 — sits oddly with Ted’s “John b. 1840s (drowned)”; possibly an elder John of the 1820s generation |
| c.1834 | William Damery, b. Ireland ~1834, d. Wethersfield, Connecticut 1869; m. Ann/Annie FORD, 1850s; children Thomas 1858, Mary Ann 1860, Elizabeth M. 1860, William H. 1862, Sarah Jennie 1866, Frederick Louis 1868 | → Wethersfield, Conn. | Judy Wight 1994: “I have no idea who William belongs to.” The FORD surname points home — Anne & Catherine Ford sponsored the Murragh/Kilnamara Damery baptisms 1837–39. Candidate arrivals (2026 sweep): Wm Damery ~1830, ex Cobh, barque Wm Miles, NY 26 Jun 1850; Wm Damery ~1834, ex Cork, St Lawrence, NY 11 May 1852 (Basteed & Tanner beside him) |
| 1852 | Mary Damery (abt 1827) & Jane Damery (abt 1812), arriving TOGETHER at Boston, 29 Jul 1852, ship Napoleon — full surname, correctly spelled | → Boston | A ~25-year-old and a ~40-year-old travelling as a pair. Our Kilnameela family has no Jane — but the 1852 land list has a Jane Damery at Derrigra, Ballymoney, and the Valuation book (captured Jul 2026) anchors the household: a cottier JAMES Damery, house & garden under the Earl of Bandon, at Derrigra — plausibly Jane’s husband or father, the women leaving in 1852. Likely another West Cork Damery household’s women; proof that several Damery families were crossing at once. Test: Ballymoney registers 1805–52 |
This file is self-contained — the whole tree lives in one data block. To add people: open the file in any text editor, find the line beginning const SECTIONS=, locate your branch, and add an entry inside its c:[ … ] (children) list. Copy this template:
{n:"Full Name",b:"b. 1 Jan 1900",d:"d. 1980",a:"parish or town",m:"m. Spouse Name, year",g:1,s:"where you know this from",note:"anything worth flagging",c:[]},
Fields: n name · b birth (use ~ for estimates, bp. for baptisms) · d death · a area/parish · m marriage · c their children · s your source · g the grade of the link to the parent: 2 = documented (record in hand), 1 = probable (family knowledge), 0 = open (a guess — and honest guesses are welcome, that is what the dotted borders are for). Save, reopen in a browser, done. If your family connects to an unplaced record in the table above, say so in the note — those joins are exactly what this tree exists to find. Master copy: Aynsley Damery (aynsley.damery@clarity-hq.com).